| Part Number | Description - ETSI CE certified WirelessGRID outdoor bridges are certified and compliant with EN60950 3rd Edition (Safety), and EN301 893, EN301 489-17, and EN50385 (EMC) standards. | List Price | Length Inches (cm) | Width Inches (cm) | Height Inches (cm) | Weight lbs (kg) |
| Multipoint Bridges - Ordered Individually. Includes mounting brackets, full-range power and PoE lightning protector(s) | ||||||
| AI108-4958-BSU-CE | Outdoor Base Station (BSU) w/150ft. PoE Cable, 1 x N-type female connector (1) | $1699 | 26 (66) | 20 (51) | 20 (51) | 30 (14.6) |
| AI108-4958-ON2-150-CE | Outdoor Base Station (BSU)/Repeater w/150ft. PoE Cable, 2 x N-type female connectors (1) | $2099 | 26 (66) | 20 (51) | 20 (51) | 30 (14.6) |
| AI108-4958-OSU-CE | Outdoor subscriber unit w/150ft. PoE Cable, 23 dBi integrated antenna | $1499 | 15 (38) | 15 (38) | 15 (38) | 18 (8.3) |
| AI108-4958-SU-CE | Indoor subscriber unit w/25ft. RF Cable, 23 dBi outdoor antenna | $999 | 15 (38) | 15 (38) | 9 (23) | 8 (3.7) |
| Outdoor Backhaul/Point to Point Bridge Kits. Includes mounting brackets, full-range power and PoE lightning protector(s) | ||||||
| AI108-4958-O-050-CE | Complete kit includes 2 radio bridges with 50ft. PoE Cables, 23 dBi antennas | $2799 | 26 (66) | 20 (51) | 20 (51) | 30 (14.6) |
| AI108-4958-O-150-CE | Complete kit includes 2 radio bridges with 150ft. PoE Cables, 23 dBi antennas | $2899 | 26 (66) | 20 (51) | 20 (51) | 36 (16.4) |
| AI108-4958-O-300-CE | Complete kit includes 2 radio bridges with 300ft. PoE Cables, 23 dBi antennas | $3099 | 26 (66) | 20 (51) | 20 (51) | 42 (19.1) |
| AI108-4958-ON-150-CE | Complete kit includes 2 radio bridges with 150ft. PoE Cables, N-type female Connectors,. No antennas | $2699 | 26 (66) | 20 (51) | 20 (51) | 36 (16.4) |
| Indoor Radios/Kits - For use with RF cables and outdoor antennas | ||||||
| AI108-4958-Kit-CE | 2 x radios, 2 x 25 ft RF cables, 2 x 23 dBi Antennas w/mounting brackets | $1699 | 13 (33) | 13 (33) | 13 (33) | 16 (7.3) |
| AI108-4958-1-CE | Indoor radio, 1 x 25 ft RF cable, and 1 x 23 dBi antenna w/mounting bracket (2) | $999 | 13 (33) | 13 (33) | 9 (23) | 8 (3.7) |
| AI108-4958-N-CE | Radio only. No antenna, no cable (1) | $749 | 11 (28) | 8 (21) | 3 (8) | 3 (1.4) |
| Antennas - Temperature Range -40 to +70c. Includes mounting brackets | ||||||
| AI108-MP-60 | 60o Sector Antenna - 5o V, 17 dBi Gain, Vertical Polar. (5.15-5.875 GHz) (3) | $599 | 22 (56) | 5 (13) | 5 (13) | 3 (1.4) |
| AI108-MP-90 | 90o Sector Antenna - 5o V, 16 dBi Gain, Vertical Polar. (5.15-5.875 GHz) (3) | $599 | 22 (56) | 5 (13) | 5 (13) | 3 (1.4) |
| AI108-MP-120 | 120o Sector Antenna - 5o V, 15 dBi Gain, Vertical Polar. (5.15-5.875 GHz) (3) | $599 | 22 (56) | 5 (13) | 5 (13) | 3 (1.4) |
| AI108-MP-OMNI | 360o Omni Antenna - 9o V, 10 dBi Gain, Vertical Polar. (5.47-5.87 GHz) (3) | $219 | 18 (46) | 4 (11) | 4 (11) | 3 (1.4) |
| AI108-2-28 | 28 dBi Directional Grid Antenna - 5o H, 5o V, 28 dBi Gain, (5.15-5.875 GHz) | $239 | 48 (122) | 48 (122) | 6 (15) | 5 (2.3) |
| AI108-2-23 | 23 dBi Directional Panel Antenna - 10.5o H, 10.5o V, 23 dBi Gain, (5.15-5.875 GHz) | $219 | 13 (33) | 13 (33) | 6 (15) | 3 (1.4) |
| Lightning Arrestors | ||||||
| AI108-LA-PoE | PoE lightning arrestor. 48VDC, 0.3A Power, 100/10 Mbps Ethernet | $129 | 5 (13) | 4 (11) | 3 (8) | 1 (.5) |
| AI108-LA-Ethernet | Surge Suppressor for 100/10 Mbps Ethernet | $89 | 5 (13) | 4 (11) | 3 (8) | 1 (.5) |
| AI108-LA5 | 5GHz RF Cable Lightning Arrestor (4) | $129 | 5 (13) | 4 (11) | 3 (8) | 1 (.5) |
| Ordering Notes: (1) For Base Stations (BSU, BSU2), outdoor bridge N-type kits (ON), and N-type indoor bridges (N), antennas are ordered separately (2) Two AI108-4958-1 units (unless ordered as AI108-4958-kit) are required to setup a complete building to building bridge. (3) Sector and Omni antennas come with 6ft LMR-400 NM-NM cable when ordered with base station/repeater (4) 5 GHz RF Cable Lightning Arrestor comes with 6ft LMR-400 cable when ordered with bridge “O” designates the unit is designed for outdoor use and comes in a NEMA-rated outdoor enclosure “N” designates the unit has N-type connector(s) and does not come with cables or antennas |
||||||
| Local regulations apply | ||||||